
CMA Data Generator
Generate Bank-ready Credit Monitoring Arrangement (CMA) reports with multi-year sensitivity. Audit 2026-compliant projections and detect unrealistic revenue growth patterns.
Multi-Year Financial Projections
A CMA Data report provides a three-year financial view: **Actuals** (History), **Estimates** (Current), and **Projections** (Future). 2026 Credit Audit benchmarks require that sales projections $>20\%$ growth must be backed by tangible order-book evidence, while maintaining a Current Ratio $\ge 1.33$ for MPBF Method II eligibility.
CA / DSA Client Customizer & Auto-Projector
Manage whitelabel details, target bank parameters, and run growth simulations
CA / DSA Client Profile Customization
YoY Financial Auto-Projector
Project year-three numbers (Projections) automatically based on year-two (Estimates) figures using a growth multiplier.
Bank-Specific Format Comparison Matrix
| Bank Format | Associated / Supported Banks | Salient Format Features | Key Audited Metrics |
|---|---|---|---|
| SBI & PSB Standard | State Bank of India, Bank of Baroda (BoB), Indian Overseas Bank (IOB), UCO Bank, Central Bank, Indian Bank, Bank of Maharashtra | Default RBI Credit Guidelines, Form I (Operating Statement), Form II (Balance Sheet), Form III (Ratios). | Current Ratio ≥ 1.33 TOL / TNW < 4.0 |
| PNB & Northern Banks | Punjab National Bank, Punjab & Sind Bank | Adds a detailed **Projected Fund Flow Summary** (Sources vs. Applications of funds) inside Form II. | Net Working Capital Fund Flow Balance |
| Canara & Central | Canara Bank, Bank of India (BoI) | Adds a **Detailed MPBF Table** showing step-by-step Net Working Capital gap and margin calculations. | Method I & II MPBF Borrower Margin (25%) |
| Union & Consortium | Union Bank of India, IDBI Bank | Adds a **Consortium Exposure Allocation Table** on the Cover sheet detailing lead and member bank shares. | Consortium Limits Exposure Share % |
| HDFC & Private Banks | HDFC Bank, ICICI Bank, Axis Bank, Kotak Bank, IndusInd, Yes Bank, Federal Bank, IDFC First | Adds private-banking specific **Leverage Ratio (Total Debt / EBITDA)** to Form III (Ratios). | Leverage Ratio < 3.5 EBITDA & Net Margin % |
CMA Data (Multi-Year)
Swipe horizontally to view all multi-year projection columns
| FINANCIAL CATEGORY (Cr) | Actuals (FY23) | Estimates (FY24) | Projections (FY25) |
|---|---|---|---|
| PROFIT & LOSS PERFORMANCE | |||
| Gross Sales / Turnover | |||
| Operating Profit (EBITDA) | |||
| Interest Charges | |||
| Profit After Tax (PAT) | |||
| ASSET ALLOCATION | |||
| Fixed Assets (WDV) | |||
| Total Current Assets | |||
| Intangible Assets | |||
| CAPITAL & LIABILITIES | |||
| Capital / Core Equity | |||
| Reserves & Surplus | |||
| Other Current Liabilities | |||
| AUDIT DIAGNOSTICS | |||
| Tangible Net Worth (TNW) | |||
| Current Ratio (Liquid) | |||
| MPBF Method I (Nayak / Turnover) | |||
| MPBF Method II (Tandon Committee) | |||
| Recommended Bank Finance (Max of I & II) | |||
RBI Working Capital Assessment Guidelines (MPBF)
- Method I (Nayak Committee / Turnover Method): Mandated for working capital limits up to Rs. 5 Crores. Bank finance is assessed as 20% of the projected gross turnover (based on 25% working capital requirement with 5% borrower margin).
- Method II (Tandon Committee): Required for working capital limits exceeding Rs. 5 Crores. Assesses credit limits based on 75% of Current Assets minus Current Liabilities, ensuring a minimum Net Working Capital (NWC) contribution of 25% from long-term sources.
- Our engine automatically computes both Methods and highlights the recommended appraisal limit above.
Revenue & EBITDA Projection
Liquidity (Current Ratio) Trend
Unlock AI Analysis Report
Get instant narrative insights analyzing sales trajectories, operating margins, liquidity benchmarks (1.33 Current Ratio), and audit red flags using Google Gemini 1.5 Flash.

Welcome Back
Sign in to save reports and access premium credit tools.